---
title: "Profit — Tattoo Artist on TattMe"
description: "Tattoo artist in Shreveport, Louisiana, specializing in Black & Grey, Realism, Line-work, Calligraphy"
source: https://tattme.app/artists/Profit
site: TattMe
---

# Profit

Tattoo artist in Shreveport, Louisiana, specializing in Black & Grey, Realism, Line-work, Calligraphy.

Profile on TattMe: https://tattme.app/artists/Profit

## Details

| Field | Value |
| --- | --- |
| Location | Shreveport, Louisiana |
| Studio | Magnum Opus Atelier |
| Styles | Black & Grey, Realism, Line-work, Calligraphy, Chicano, Cover-Ups, Portrait Realism, Pop Surrealism, Photo Realism, Portrait, Religious, Renaissance, Surrealism |
| Price range | $500–$1500 |
| Portfolio pieces | 8 |
| Accepting bookings on TattMe | Yes |

## Studio

- Studio: Magnum Opus Atelier
- Location: Shreveport, Louisiana (private studio — exact address shared after booking)

## Services and pricing

| Service | Price | Deposit | Billed as | Description |
| --- | --- | --- | --- | --- |
| Half Day | $500 | $175 | half day | A 4 hour Tattoo Session |
| Full Day | $900 | $300 | full day | A 6-8 hour Work Day |
| Back To Back Full Days | $1500 | $500 | full day | 2 Full Day Sessions |

## Portfolio

| Work | Styles | Placement | Page |
| --- | --- | --- | --- |
| Black & Grey + Realism hand tattoo on Forearm | Black & Grey, Realism | Forearm | https://tattme.app/artists/Profit/portfolio/7b6ae9c3-1345-4b06-99bb-769337293004 |
| Black & Grey + Floral flower tattoo on Upper Arm | Black & Grey, Floral, Illustrative | Upper Arm | https://tattme.app/artists/Profit/portfolio/17c8d56a-242d-4b73-b053-168f682049a0 |
| Black & Grey + Illustrative cartoon tattoo on Forearm | Black & Grey, Illustrative, Cartoon | Forearm | https://tattme.app/artists/Profit/portfolio/5ef9001a-a734-4000-8975-fad2d3371eec |
| Tattoo | — | — | https://tattme.app/artists/Profit/portfolio/5c71e759-7009-4a77-93e9-da5a0620cda8 |
| Tattoo | — | — | https://tattme.app/artists/Profit/portfolio/1ead7cf8-b089-4bd9-be15-2b60c6c0f23a |
| Tattoo | — | — | https://tattme.app/artists/Profit/portfolio/5ae75183-631f-4c79-836b-934d7f6c796c |
| Tattoo | — | — | https://tattme.app/artists/Profit/portfolio/b1e1e592-580b-49f4-8338-0d0182867fb2 |
| Tattoo | — | — | https://tattme.app/artists/Profit/portfolio/5aa4edf6-03b0-4edc-8d3a-5e5987fb7c16 |

## Booking

Booking with Profit happens on TattMe. Describe the tattoo idea, add reference photos if you have them, choose the placement, size, timing, and budget, and send a request; no service or date is picked up front. Profit accepts with a price and deposit, then the client confirms a date and time and pays the deposit through the platform to hold the appointment. The deposit goes to the artist and counts toward the final cost of the tattoo.

- Request an appointment: https://tattme.app/artists/Profit/book
- Artist profile: https://tattme.app/artists/Profit

## Frequently asked questions

### Where is Profit located?

Profit works at Magnum Opus Atelier in Shreveport, Louisiana. The exact address is shared with the client after a booking is confirmed.

### What styles does Profit tattoo?

Profit lists Black & Grey, Realism, Line-work, Calligraphy, Chicano, Cover-Ups, Portrait Realism, Pop Surrealism, Photo Realism, Portrait, Religious, Renaissance, Surrealism.

### How much does a tattoo from Profit cost?

Published services range $500–$1500. Final pricing depends on size, detail, and placement, and is confirmed by the artist before the appointment.

### Is Profit verified on TattMe?

Profit has not completed TattMe's Stripe identity verification, which is required before accepting bookings through the platform.

---

Every link above is an HTML page and is the correct URL to cite. Append `.md` to any of them for this same plain-markdown representation. Site summary: /llms.txt — full description: /llms-full.txt.
